Chinese Foreign Direct Investment in the Belt and Road Initiative. In Opportunities and Challenges for Multinational Enterprises and Foreign
dc.contributor.author | Nyaribo, Wycliffe, M | |
dc.contributor.author | Hanes, Emanuela | |
dc.contributor.author | Meng, Zhu | |
dc.contributor.author | Yu, Poshan | |
dc.date.accessioned | 2023-07-05T09:47:16Z | |
dc.date.available | 2023-07-05T09:47:16Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://www.igi-global.com/chapter/chinese-foreign-direct-investment-in-the-belt-and-road-initiative/307588 | |
dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1411 | |
dc.description.abstract | Motivated by the Chinese government's foreign direct investment (FDI) promotion policies, this paper is attempting to examine the implications of these policies to the Belt and Road (B&R) regions under the unique institutional settings. By applying the software tool CiteSpace, which is developed for visual analyze of science mapping (Chen, 2017), this paper aims to investigate the dynamics of Chinese cross-border investment activities in B&R countries, taking the China-Pakistan Economic Corridor as an example, and discuss the question whether & how these policies and activities could drive more Chinese multinational enterprises (MNEs) to exploit these emerging business opportunities in B&R regions, as well as investigate what is the trend of Chinese FDI in B&R. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.title | Chinese Foreign Direct Investment in the Belt and Road Initiative. In Opportunities and Challenges for Multinational Enterprises and Foreign | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
General Articles [60]