Business shared services model as a catalyst of cost reduction in East African Breweries Limited
dc.contributor.author | Nyakundi, Nicholas | |
dc.contributor.author | Owino, Edward | |
dc.date.accessioned | 2023-09-28T12:04:09Z | |
dc.date.available | 2023-09-28T12:04:09Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://www.futurexjournal.net/wp-content/uploads/2023/08/Business-shared-services-model-as-a-catalyst-of-cost-reduction-in-east-African-Breweries-Limited.pdf | |
dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1463 | |
dc.description.abstract | The business shared services model (BSSM) seeks to integrate service delivery between the headquarters and subsidiaries for the general good. In this paper, the role of BSSM as a catalyst of cost reduction in a manufacturing firm was explored. The predictive power of human resource shared services, finance shared services, logistic shared services, and customer shared services on cost reduction in East African Breweries Limited (EABL) was determined. Using a sample survey of 149 employees, it was established that a BSSM is a positive catalyst of cost reduction in the manufacturing sector in EABL. Adoption of BSSM fosters a distinct culture of collaboration resulting in efficacy in logistics services delivery. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Future X Journal | en_US |
dc.title | Business shared services model as a catalyst of cost reduction in East African Breweries Limited | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |