An Examination of the Existence of Momentum Profit in the Nigerian Market using the Modified Cahart Four-Factor Model
dc.contributor.author | Fatoki, Olanrewaju I | |
dc.date.accessioned | 2022-06-27T10:14:34Z | |
dc.date.available | 2022-06-27T10:14:34Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://wseas.com/journals/articles.php?id=1773 | |
dc.description.abstract | We examine whether the predictability of future returns from past returns is due to the presence of anomaly in Nigeria stock market using monthly returns of 60 equity stocks that were actively traded for the period of Jan 2012 to June 2016. Using the modified Cahart four-factor model with requisite value weight to test for momentum profits against the market factors performance. We document that the momentum profit exceeds that of the market factors and that non-market factors outperform that of the market factors. Financial analysts and researchers in predicting and formulating dependable risk-return of stock and portfolio could rely on this apparent superior model, as it provides a better explanatory power. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Gate | en_US |
dc.subject | Value premium; Momentum Premium; Three-factor model; Four-factor model; JEL classification: G12 | en_US |
dc.title | An Examination of the Existence of Momentum Profit in the Nigerian Market using the Modified Cahart Four-Factor Model | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |