Store Image as a Mediator of Consumer Purchase Intention in Kenyan Supermarkets
dc.contributor.author | Kiboro, Grace W | |
dc.contributor.author | Iravo, Mike | |
dc.contributor.author | Mbugua, Doris | |
dc.contributor.author | Owino, Edward | |
dc.date.accessioned | 2022-06-29T09:00:25Z | |
dc.date.available | 2022-06-29T09:00:25Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.academia.edu/67730763/ | |
dc.description.abstract | The intensity of competition in the retail sector in Kenya is driving supermarket managers to position store image as a tool of competitive advantage. This study examined the mediating effect of store image on the relationship between psychographic and psychological factors and consumer purchase intention in anchor supermarkets in Kenya. Descriptive cross sectional survey was applied on a sample of 384 consumers. The composite construct of psychographic and psychological factors was regressed on consumer purchase intention, resulting in a positive significant effect. It was established that store image partly mediates the relationship between psychographic plus psychological factors and consumer purchase intention. The study recommends building of positive reputation of the supermarket to attract and enhance the consumer’s intention to purchase. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISTE | en_US |
dc.subject | Store image, purchase intention, anchor supermarkets | en_US |
dc.title | Store Image as a Mediator of Consumer Purchase Intention in Kenyan Supermarkets | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |